Bell Schedule
Normal Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Rotation 1 | 7:15 am | 8:10 am | 50 min |
Rotation 2 | 8:10 am | 9:05 am | 55 min |
Rotation 3 | 9:05 am | 10:00 am | 55 min |
Rotation 4 | 10:00 am | 10:50 am | 50 min |
Rotation 5 | 10:50 am | 11:40 am | 50 min |
Lunch | 11:40 am | 12:10 pm | 30 min |
Rotation 6 | 12:10 pm | 1:05 pm | 55 min |
Rotation 7* | 1:05 pm | 2:00 pm | 55 min |
*Bus arrives 1:55 pm
Friday Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Rotation 1 | 7:15 am | 8:10 am | 50 min |
Rotation 2 | 8:10 am | 9:05 am | 55 min |
Rotation 3 | 9:05 am | 9:55 am | 50 min |
Rotation 4 | 9:55 am | 10:45 am | 50 min |
Rotation 5 | 10:45 am | 11:35am | 50 min |
Lunch | 11:35 am | 12:05 pm | 30 min |
Rotation 6 | 12:05 pm | 12:55pm | 50 min |
Rotation 7* | 12:55 pm | 1:40 pm | 55 min |
SEL** | 1:40 pm | 2:00 pm | 20 min |
** Homeroom/SEL Period